TP2 (C12200) Red Copper Seamless Pipe 127*4*3860MM, Aluminium Brass Tube for Cooling and Heating
Brand | DALING Special Steel (DLSS) |
---|---|
Certificate | ABS, DNV.GL, LR, BV, NK, PED, AD2000, ISO, CCS, CRN, API |
MOQ | 1PC |
Delivery | 20 Days |
Testing | HT, ET |
DALING SPECIAL STEEL, manufacturing and exporting Piping materials for more than 30 years, including Austenitic Stainless Steel, Super Duplex Steel, Nickel Alloy Steel (Hastelloy/Monel/Inconel/Incoloy), Copper and Copper Alloy Steel. DALING has the most advanced producing and testing equipments, our factory have been approved by: ABS, DNV.GL, BV, LR, NK, PED, AD2000, CCS, TS, ISO9001, ISO 14001, ISO18001, API, CRN No etc.
So far, more than 3200 companies from 56 countries trust us, such as Italy, UK, Germany, USA, Canada, Chile, Colombia, Saudi Arabia, Russia, Korea, Singapore, Australia, New Zealand, Poland, France etc, the count is increasing.
DALING is not just producer, we are more like problem solvers and focus on creating value for customers.
TP2 Copper Pipe
Alloy No.: C12200, C1220, TP2.
Temper: Soft drawn, light soft drawn, hard, half hard.
Standard: ASTM B280, EN 12735, JIS H3300, GB/T 1527, AS/NZS 1571
Remarks: The same outside diameter with different wall thickness also available.
Technical Details of TP2/C12200 Pipe and Tube:
Alloy No. | Chemical Composition | Temper | Mechanical Properties | |||
Cu% | P% | Tensile Strength | Elongation | Grain Size | ||
C12200 | 99.9 | 0.015-0.040 | O60 | 205 Mpa | ≥40% | / |
C12200 | 99.9 | 0.015-0.040 | O50 | 245 Mpa | ≥40% | / |
More about:
Standard | Alloy No. | Temper | Chemical Composition Cu% | |||||
JIS H3300 | C1220 | H | 1/2H | OL | O | Minimum 99.90 | ||
BS2871 | C106 | H | 1/2H | / | O | |||
EN12735-2 | CU-DHP | Y0 80 | / | Y0 40 | Y0 35 | |||
EN12735-1 | or CW024A | R360 | R290 | R250 | / | R220 | ||
EN1057 | R360 | R290 | R250 | / | R220 | |||
EN12449 | CU-DHP | R360 | R290 | R250 | / | R220/R200 | ||
or CW024A | H110 | H095 | H070 | / | H040 | |||
DIN | SF-Cu | F36 | F25 | F22 | O | |||
ASTM | B68 | C12200 | / | / | O 50 | O 60 | ||
B88 | H58 | |||||||
B75 | H80 & H58 | H55 | O 50 | O 60 | ||||
B280 | H58 | / | O 60 | |||||
B743-92a | H58 | / | O 50 | O 60 |
Applications:
Note: Your email information will be kept strictly confidential.